<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Green Manufacturing</title>
	<atom:link href="http://www.green-manufacturing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-manufacturing.org</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 12:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tucson, Arizona No. 1 Solar City In The United States</title>
		<link>http://www.green-manufacturing.org/tucson-arizona-no-1-solar-city-in-the-united-states/</link>
		<comments>http://www.green-manufacturing.org/tucson-arizona-no-1-solar-city-in-the-united-states/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:32 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=373</guid>
		<description><![CDATA[Business Facilities magazine declares that Tucson, Arizona is the &#8220;friendliest city in the country&#8221; for solar developers and solar panel companies. According to editor and chief, Jack Rogers, Tucson ranks head and shoulders above every other city in the Alternative Energy Industry Leaders ranking. The city has policies in place that ensure the maximization of [...]]]></description>
			<content:encoded><![CDATA[<p>Business Facilities magazine declares that Tucson, Arizona is the &#8220;friendliest city in the country&#8221; for solar developers and solar panel companies. According to editor and chief, Jack Rogers, Tucson ranks head and shoulders above every other city in the Alternative Energy Industry Leaders ranking. The city has policies in place that ensure the maximization of intelligent resources and the University of Arizona.</p>
<p>The universities entire campus community fosters a strong commitment to a culture of innovation and conservation. Tucson having one of the best solar friendly climates in the U.S. doesn&#8217;t hurt the cities ranking. The city gets around 350 days of sunshine annually and the fairly flat terrain is the ideal environment for utility scale ground mounted installations.</p>
<p>Tucson strives to encourage the use of solar power in innovative ways. Tucson Electric Power, which serves 400,000 customers in the southern part of Arizona, recently introduced a program that offers rate payers the option of purchasing 150 kilowatt blocks of solar power for a mere $3 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/tucson-arizona-no-1-solar-city-in-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Power Popularity Soaring In Georgia</title>
		<link>http://www.green-manufacturing.org/solar-power-popularity-soaring-in-georgia/</link>
		<comments>http://www.green-manufacturing.org/solar-power-popularity-soaring-in-georgia/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:00:27 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=372</guid>
		<description><![CDATA[Homeowners and businesses in Georgia are becoming much more interested in using solar power. Lauren McDonald, the head of the state public service commission says that the demand for solar energy in the state has soared 50 percent over the past year. Savannah Morning News reported that the increase is due in part to the [...]]]></description>
			<content:encoded><![CDATA[<p>Homeowners and businesses in Georgia are becoming much more interested in using solar power. Lauren McDonald, the head of the state public service commission says that the demand for solar energy in the state has soared 50 percent over the past year. Savannah Morning News reported that the increase is due in part to the Georgia Power Company&#8217;s Green Energy Program which allows companies and consumers to buy blocks of green electricity.</p>
<p>Georgia Power plans to purchase more solar power in response to the surge in solar demand. According to the Atlanta Business Chronicle, Georgia Power wants to get the cap on their solar power consumption increased from the current limit of 2.4 megawatts to 6.4 megawatts. The company said that it wants to help solar grow in Georgia.</p>
<p>Using solar power not only helps to limit the amount of carbon emissions, it also helps to reduce the load on the power grid. Summers in the state are very hot and humid requiring residents to use their air conditioners during the day when solar panels would be at their peak output.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/solar-power-popularity-soaring-in-georgia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Powered School Buses Transporting Wisconsin Children</title>
		<link>http://www.green-manufacturing.org/solar-powered-school-buses-transporting-wisconsin-children/</link>
		<comments>http://www.green-manufacturing.org/solar-powered-school-buses-transporting-wisconsin-children/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 12:00:13 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=371</guid>
		<description><![CDATA[Children in Oconomowoc, Wisconsin are now getting to and from school with the help of the electricity. The company that transports the Wisconsin towns children to school has added 11 plug-in hybrid buses to their fleet. Although the hybrid buses initially cost about the same amount as regular buses, they offer a 50 percent better [...]]]></description>
			<content:encoded><![CDATA[<p>Children in Oconomowoc, Wisconsin are now getting to and from school with the help of the electricity. The company that transports the Wisconsin towns children to school has added 11 plug-in hybrid buses to their fleet. Although the hybrid buses initially cost about the same amount as regular buses, they offer a 50 percent better fuel efficiency. Along with using electricity to save on fuel, they will also be utilizing solar energy.</p>
<p>The Oconomowoc Transport Co. also operates the very first solar electric charging station in the state. The new buses were unveiled on August 25 and according to the Wisconsin Office of Energy Independence, they cost much less to maintain than regular buses and produce from 30 to 40 percent fewer emissions. &#8220;It&#8217;s a little glimpse of the future; it&#8217;s very impressive,&#8221; Oconomowoc assistant superintendent Mike Barry was quoted as saying.</p>
<p>Regular school buses only get around 7 miles for each gallon of gas, but the new hybrids will increase that to 12 miles. It is hoped that other school bus companies will soon begin to follow the lead and add hybrids to their fleets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/solar-powered-school-buses-transporting-wisconsin-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Company Expects Triple Revenues For 2010</title>
		<link>http://www.green-manufacturing.org/solar-company-expects-triple-revenues-for-2010/</link>
		<comments>http://www.green-manufacturing.org/solar-company-expects-triple-revenues-for-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:29 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=370</guid>
		<description><![CDATA[American Capital Energy Inc., a solar project developer, says that it expects revenues for 2010 to triple from last year. Tom Hunton, CEO of the company based in North Chlemsford, Mass., said the company anticipates that it will earn $200 million in 2010 and has plans to increase hiring in the upcoming months. Mass High [...]]]></description>
			<content:encoded><![CDATA[<p>American Capital Energy Inc., a solar project developer, says that it expects revenues for 2010 to triple from last year. Tom Hunton, CEO of the company based in North Chlemsford, Mass., said the company anticipates that it will earn $200 million in 2010 and has plans to increase hiring in the upcoming months. Mass High Tech reports that the company only has 20 employees on the current payroll.</p>
<p>Hunton also stated that ACE is in talks with the Massachusetts government to build solar systems on former industrial sites that are polluted with chemicals. These brownfield properties can&#8217;t be made habitable without going through extensive remediation. But, these polluted properties are ideal locations for solar arrays.</p>
<p>In the western part of Massachusetts, some of these sites have already been used to erect solar facilities. In the coming years, the pace of developing solar facilities is likely to increase in the state. In fact, the state hopes to increase the production of solar energy from 10 megawatts today, to 250 megawatts by 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/solar-company-expects-triple-revenues-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Power Will Be Cheaper by 2015</title>
		<link>http://www.green-manufacturing.org/solar-power-will-be-cheaper-by-2015/</link>
		<comments>http://www.green-manufacturing.org/solar-power-will-be-cheaper-by-2015/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:00:26 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=369</guid>
		<description><![CDATA[According to a new report that was recently released from Vice President Joe Biden&#8217;s office, solar power will be much more affordable by 2015. The current cost of a kilowatt hour generated from rooftop solar panels is about 21 cents. Biden&#8217;s office says that in five years, that cost will be cut to 10 cents [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report that was recently released from Vice President Joe Biden&#8217;s office, solar power will be much more affordable by 2015. The current cost of a kilowatt hour generated from rooftop solar panels is about 21 cents. Biden&#8217;s office says that in five years, that cost will be cut to 10 cents per kilowatt hour. The report also predicts that utility scale solar power will be even less expensive costing only 6 cents compared to 13 cents today.</p>
<p>Last year, the Recovery Act allocated $100 billion that was to be used for research into energy, medical science and transportation. Biden said tht the fruits of those investments are already paying off. Funds that are provided by the public sector are helping to stimulate innovation in the private sector.  With the help of both state and federal subsidies, the solar industry is expected to continue.</p>
<p>&#8220;We&#8217;re planting the seeds of innovation, but private companies and the nation&#8217;s top researchers are helping them grow, launching entire new industries, transforming our economy and creating hundreds of thousands of new jobs in the process,&#8221; the vice president said in releasing the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/solar-power-will-be-cheaper-by-2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Approves 250 MW CSP Project</title>
		<link>http://www.green-manufacturing.org/california-approves-250-mw-csp-project/</link>
		<comments>http://www.green-manufacturing.org/california-approves-250-mw-csp-project/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:31 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=368</guid>
		<description><![CDATA[NextEra Energy Resources, project owner and energy developer has received approval for a 250 MW concentrating solar power plant in California. The $1 billion project will include 2,000 acres of parabolic troughs and is expected to come on line within the next three years. This is the first itme in 20 years that a project [...]]]></description>
			<content:encoded><![CDATA[<p>NextEra Energy Resources, project owner and energy developer has received approval for a 250 MW concentrating solar power plant in California. The $1 billion project will include 2,000 acres of parabolic troughs and is expected to come on line within the next three years. This is the first itme in 20 years that a project of this kind has been approved. The next step is for Beacon to sign a power purchase agreement after which time, development can begin.</p>
<p>NextEra will be rushing to break ground on the Beacon Solar Project before federal grant programs expire the end of this year. The landmark project will be built and operated by Beacon Power, a subsidiary of NextEra. There are several other developers including Abengoa and Brightsource that are waiting for approvals for similar projects either in or close to the Mojave Desert. They to are hoping to get approval in time to break ground before the end of the year.</p>
<p>Although environmental concerns have grown over land and water intensive CSP projects like this one, regulators and utilities in California have been eager to get these projects in the works. They fear without projects such as this they won&#8217;t be able to meet the state&#8217;s goals for renewable energy. Many analysts have already speculated that California won&#8217;t meet their 20 percent target by the close of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/california-approves-250-mw-csp-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Power Might Be The Answer To The Gulf Spill</title>
		<link>http://www.green-manufacturing.org/solar-power-might-be-the-answer-to-the-gulf-spill/</link>
		<comments>http://www.green-manufacturing.org/solar-power-might-be-the-answer-to-the-gulf-spill/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=367</guid>
		<description><![CDATA[With the clean up of the latest Gulf spill seeming to lag on and on, it may be completed in 30 days. Scientists are considering bringing in a fleet of solar powered robots that will be able to clean up the spill in record time. The robots, called &#8220;Seaswarm&#8221; are now being developed at MIT [...]]]></description>
			<content:encoded><![CDATA[<p>With the clean up of the latest Gulf spill seeming to lag on and on, it may be completed in 30 days. Scientists are considering bringing in a fleet of solar powered robots that will be able to clean up the spill in record time. The robots, called &#8220;Seaswarm&#8221; are now being developed at MIT which incorporate an oil absorbing nanofabric that was created by Francesco Stellacci, a MIT professor.</p>
<p>The prototype measures at 16 feet long and 7 feet wide and weighs just 35 pounds. There are two square solar panels located at the head which propel the robot on top of the water&#8217;s surface. As the robot moves, a thin,  flexible conveyor belt that is covered with the nanofabric will rotate mopping up the oil. Researchers estimate that a fleet of between 5,000 and 10,000 Seaswarm robots can cover a area the size of the Gulf in a month if they are working non-stop.</p>
<p>&#8220;We say these vehicles are autonomous because they provide their own energy, propel themselves along the surface of the ocean and therefore we don&#8217;t need humans to collect the oil,&#8221; Discovery News quoted Biderman as saying. One lab reports that one Seaswarm can run for several weeks on 100 watts with the capacity to absorb several gallons of oil per hour. The robots are equipped with both GPS systems and wireless communications that will allow them to communicate with other robots and be operated manually with a remote.</p>
<p>&#8220;Robotic strategies are intriguing, and they create further opportunity to consider responses in the future,&#8221; said Ron Kendall at Texas Tech University. &#8220;Collecting oil is a pretty low-tech enterprise. If you want to deploy hundreds of expensive machines to do that, I&#8217;m not so sure that it will scale up,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/solar-power-might-be-the-answer-to-the-gulf-spill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blythe Solar Project Gets Support From The Energy Commission</title>
		<link>http://www.green-manufacturing.org/blythe-solar-project-gets-support-from-the-energy-commission/</link>
		<comments>http://www.green-manufacturing.org/blythe-solar-project-gets-support-from-the-energy-commission/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:00:29 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=366</guid>
		<description><![CDATA[A committee with the California Energy Commission has officially recommended that approval be given to the Blythe Solar Power Project so that it can move forward. Now, the public will have their chance to voice their opinions on the project before final approval or denial. The final decision will be made next month when the [...]]]></description>
			<content:encoded><![CDATA[<p>A committee with the California Energy Commission has officially recommended that approval be given to the Blythe Solar Power Project so that it can move forward. Now, the public will have their chance to voice their opinions on the project before final approval or denial. The final decision will be made next month when the whole commission cast their votes under the supervision of a firm called Solar Millennium, LLC.</p>
<p>Solar Millennium also has hopes of getting a construction permit through the Bureau of Land Management, but company CEP, Josef Eichhammer said they expect to get the permit soon. &#8220;We plan to receive all construction permits this fall and to finalize the financing for our first project, representing approximately 484 megawatts of generating capacity, so that we can start construction by the end of this year,&#8221; he indicated.</p>
<p>If the Blythe project moves forward as planned, it would be the largest CSP facility in the world. The plant would contribute a significant amount of renewable energy to California&#8217;s portfolio. California state utilities are required to purchase one third of their power from renewable resources by 2020. The facility would also use much less water than other projects needing an estimated 90 percent less than older CSP designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/blythe-solar-project-gets-support-from-the-energy-commission/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Motor&#8217;s Michigan Plant Goes Solar</title>
		<link>http://www.green-manufacturing.org/ford-motors-michigan-plant-goes-solar/</link>
		<comments>http://www.green-manufacturing.org/ford-motors-michigan-plant-goes-solar/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:00:16 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=365</guid>
		<description><![CDATA[In an effort to meet consumer demands for eco-friendly automobiles, automakers are trying to make their products greener. Most are even making their operations more environmentally friendly as well. In continuing it&#8217;s goal to become greener, Ford Motor&#8217;s has announced that it will be installing a battery storage system and solar photovoltaic system at their [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to meet consumer demands for eco-friendly automobiles, automakers are trying to make their products greener. Most are even making their operations more environmentally friendly as well. In continuing it&#8217;s goal to become greener, Ford Motor&#8217;s has announced that it will be installing a battery storage system and solar photovoltaic system at their plant in Wayne, Michigan.</p>
<p>The Michigan Assembly Plant will have an array that can capture renewable energy from the sun during the daytime hours and store any unused power in 2 megawatt batteries. The batteries will also be drawing solar power off the grid at off-peak times whn the rates are lower. The stored power can be released when ever the plant needs electricity.</p>
<p>Ford estimates that the solar system will result in a savings of $160,000 annually. The new project will also be serving as a test site for the impact that battery powered vehicles have on the smart grid. &#8220;With this solar energy system, we will be able to gain vital understanding about the integration of renewable power, smart-grid technologies and energy storage at an industrial facility,&#8221; Ford vice president Jim Tetreault said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/ford-motors-michigan-plant-goes-solar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Jersey Prison Unveils Solar System</title>
		<link>http://www.green-manufacturing.org/new-jersey-prison-unveils-solar-system/</link>
		<comments>http://www.green-manufacturing.org/new-jersey-prison-unveils-solar-system/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:00:59 +0000</pubDate>
		<dc:creator>coco</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.green-manufacturing.org/?p=364</guid>
		<description><![CDATA[Although businesses and homeowners are adopting greener ways to supply their energy needs, they aren&#8217;t the only ones getting on the environmentally friendly band wagon. Government institutions are also doing their part to look for renewable ways to obtain electricity and reduce energy costs. One of the latest government institutions to go solar is the [...]]]></description>
			<content:encoded><![CDATA[<p>Although businesses and homeowners are adopting greener ways to supply their energy needs, they aren&#8217;t the only ones getting on the environmentally friendly band wagon. Government institutions are also doing their part to look for renewable ways to obtain electricity and reduce energy costs. One of the latest government institutions to go solar is the federal prison in Fairton, New Jersey.</p>
<p>Vanguard Energy Partners, a solar installer located on the East Coast recently announced that the correctional institution has deployed a solar array that is 402 kilowatts. The new solar system will reduce the prison&#8217;s dependency on fossil fuel energies by 27 percent and reduce the carbon emissions from the prison by 790,000 pounds annually.</p>
<p>While those two benefits are impressive, there is also a third benefit. Prison warden Paul Schultz said, &#8220;We were able to provide our inmates with the opportunity to work on the project and gain skills training in the green industry.&#8221; Universities and schools are also taking advantage of the educational opportunities when installing solar projects. Students can not only learn about the benefits of solar power, they can also be more prepared for green jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-manufacturing.org/new-jersey-prison-unveils-solar-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
